Product Range
Product Range Collapsible Tanks for Tank Revision
Storage Tanks
| Capacity* (l) | dimensions when flat n empty state (m) | weight (kg) | fill height (m) |
|---|---|---|---|
| 1.000 | 2,4 x 1,4 | 12 | 0,6 |
| 2.000 | 3,0 x 2,1 | 18 | 0,6 |
| 3.000 | 3,4 x 2,2 | 24 | 0,75 |
| 5.000 | 4,8 x 2,2 | 32 | 0,75 |
| *other capacities on request | |||
Catchment System
| tank content (l) | dimensions when flat (m) | height (kg) |
|---|---|---|
| 3.000 | 3,8 x 2,5 | 0,55 |
| 5.000 | 5,2 x 5,2 | 0,55 |
